SPY · Apr 6, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 408.70 | broke, reclaimed · vol✓ | midday |
| PDC | 407.63 | broke | midday |
| PDL | 405.88 | held | open-drive |
| PMH | 408.24 | broke · vol✓ | midday |
| PML | 406.56 | broke, reclaimed · vol✓ | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (unknown trend, unknown vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault