SPY · Jun 7, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 428.57 | broke, reclaimed · vol✓ | open-drive |
| PDC | 428.03 | broke · vol✓ | midday |
| PDL | 425.99 | held | midday |
| PMH | 428.82 | broke, reclaimed · vol✓ | open-drive |
| PML | 428.25 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault