SPY · Jun 14, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 437.33 | broke | open-drive |
| PDC | 436.68 | broke · vol✓ | midday |
| PDL | 434.64 | broke, reclaimed · vol✓ | midday |
| PMH | 437.77 | broke | midday |
| PML | 436.96 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault