SPY · Aug 10, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 449.19 | broke · vol✓ | open-drive |
| PDC | 445.77 | broke, reclaimed | midday |
| PDL | 444.96 | held | midday |
| PMH | 449.46 | broke · vol✓ | open-drive |
| PML | 447.33 | broke, reclaimed | midday |
Gap up — PMH broke and the move stuck; price ran with the break. (range trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault