SPY · Aug 14, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 446.70 | broke, reclaimed · vol✓ | midday |
| PDC | 445.51 | broke · vol✓ | midday |
| PDL | 443.35 | untested | — |
| PMH | 446.77 | broke, reclaimed · vol✓ | midday |
| PML | 444.47 | held | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (range trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault