SPY · Sep 1, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 452.82 | broke · vol✓ | open-drive |
| PDC | 450.23 | broke, reclaimed · vol✓ | midday |
| PDL | 450.18 | broke, reclaimed · vol✓ | midday |
| PMH | 453.60 | held | open-drive |
| PML | 451.88 | broke · vol✓ | midday |
Gap up — PMH held; price faded off it. (range trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault