SPY · Sep 11, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 447.10 | broke, reclaimed · vol✓ | midday |
| PDC | 445.49 | untested | — |
| PDL | 444.53 | untested | — |
| PMH | 448.30 | broke | power-hour |
| PML | 447.20 | broke, reclaimed · vol✓ | open-drive |
Gap up — PMH broke and the move stuck; price ran with the break. (range trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault