SPY · Nov 20, 2023
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 451.39 | broke · vol✓ | open-drive |
| PDC | 450.79 | broke · vol✓ | open-drive |
| PDL | 449.30 | untested | — |
| PMH | 451.25 | broke · vol✓ | open-drive |
| PML | 450.48 | held | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault