SPY · Jan 4, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 471.18 | untested | — |
| PDC | 468.73 | broke · vol✓ | open-drive |
| PDL | 468.17 | broke · vol✓ | power-hour |
| PMH | 469.73 | broke · vol✓ | midday |
| PML | 468.14 | broke · vol✓ | power-hour |
Flat open — PDC broke and the move stuck; price ran with the break. (range trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault