SPY · Jan 23, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 485.22 | held | power-hour |
| PDC | 483.53 | broke · vol✓ | midday |
| PDL | 482.78 | held | midday |
| PMH | 484.58 | broke · vol✓ | power-hour |
| PML | 483.67 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault