SPY · Mar 12, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 511.88 | broke, reclaimed · vol✓ | open-drive |
| PDC | 511.26 | held | open-drive |
| PDL | 508.51 | untested | — |
| PMH | 514.85 | broke · vol✓ | midday |
| PML | 512.28 | broke, reclaimed · vol✓ | open-drive |
Gap up — PMH broke and the move stuck; price ran with the break. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault