SPY · Mar 14, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 517.29 | untested | — |
| PDC | 515.99 | broke · vol✓ | open-drive |
| PDL | 514.49 | broke, reclaimed · vol✓ | open-drive |
| PMH | 518.26 | untested | — |
| PML | 516.59 | broke · vol✓ | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault