SPY · May 31, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 525.20 | broke · vol✓ | power-hour |
| PDC | 522.65 | broke | midday |
| PDL | 521.33 | broke · vol✓ | midday |
| PMH | 524.89 | broke · vol✓ | power-hour |
| PML | 521.54 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, low vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault