SPY · Sep 24, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 570.29 | broke · vol✓ | open-drive |
| PDC | 569.63 | broke · vol✓ | open-drive |
| PDL | 568.10 | held | midday |
| PMH | 570.76 | broke, reclaimed · vol✓ | midday |
| PML | 569.20 | broke, reclaimed · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault