SPY · Nov 19, 2024
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 589.47 | broke | midday |
| PDC | 588.14 | broke · vol✓ | midday |
| PDL | 585.34 | broke, reclaimed · vol✓ | open-drive |
| PMH | 587.09 | broke · vol✓ | midday |
| PML | 581.91 | untested | — |
Gap down — PMH broke and the move stuck; price ran with the break. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault