SPY · Feb 7, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 606.45 | broke · vol✓ | midday |
| PDC | 606.34 | broke · vol✓ | midday |
| PDL | 602.63 | broke · vol✓ | midday |
| PMH | 607.00 | broke, reclaimed · vol✓ | open-drive |
| PML | 605.84 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault