SPY · May 19, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 594.49 | broke, reclaimed · vol✓ | midday |
| PDC | 594.28 | broke | midday |
| PDL | 589.28 | broke · vol✓ | open-drive |
| PMH | 588.82 | broke · vol✓ | open-drive |
| PML | 586.24 | untested | — |
Gap down — PMH broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault