SPY · Jun 5, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 597.94 | broke | midday |
| PDC | 595.89 | broke, reclaimed · vol✓ | open-drive |
| PDL | 595.49 | broke, reclaimed · vol✓ | open-drive |
| PMH | 597.84 | broke | midday |
| PML | 595.52 | broke, reclaimed · vol✓ | open-drive |
Gap up — PMH broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault