SPY · Sep 16, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 661.01 | broke · vol✓ | open-drive |
| PDC | 660.85 | broke · vol✓ | open-drive |
| PDL | 659.37 | held | midday |
| PMH | 661.80 | held | open-drive |
| PML | 661.25 | broke · vol✓ | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault