SPY · Sep 17, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 661.75 | held | midday |
| PDC | 659.93 | broke · vol✓ | midday |
| PDL | 659.21 | broke, reclaimed | midday |
| PMH | 659.97 | broke · vol✓ | midday |
| PML | 659.39 | broke, reclaimed · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault