SPY · Oct 10, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 673.93 | held | open-drive |
| PDC | 671.19 | broke · vol✓ | midday |
| PDL | 669.23 | broke · vol✓ | midday |
| PMH | 672.30 | broke | open-drive |
| PML | 671.76 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (range trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault