SPY · Nov 3, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 685.08 | broke · vol✓ | open-drive |
| PDC | 681.97 | broke, reclaimed · vol✓ | midday |
| PDL | 679.28 | untested | — |
| PMH | 685.43 | broke · vol✓ | open-drive |
| PML | 683.71 | broke · vol✓ | open-drive |
Gap up — PMH broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault