SPY · Nov 5, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 679.95 | broke · vol✓ | midday |
| PDC | 675.31 | broke · vol✓ | open-drive |
| PDL | 674.59 | held | open-drive |
| PMH | 675.87 | broke · vol✓ | open-drive |
| PML | 674.32 | held | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault