SPY · Nov 25, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 670.04 | broke, reclaimed · vol✓ | midday |
| PDC | 668.82 | broke · vol✓ | midday |
| PDL | 661.64 | untested | — |
| PMH | 670.17 | broke, reclaimed · vol✓ | midday |
| PML | 668.11 | broke, reclaimed · vol✓ | open-drive |
Flat open — PDC broke and the move stuck; price ran with the break. (range trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault