SPY · Dec 30, 2025
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 689.18 | untested | — |
| PDC | 687.84 | broke, reclaimed · vol✓ | open-drive |
| PDL | 686.09 | untested | — |
| PMH | 687.98 | broke, reclaimed · vol✓ | midday |
| PML | 687.42 | broke, reclaimed | open-drive |
Flat open — PDC broke but reclaimed; the failed break reversed. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault