SPY · Jan 13, 2026
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 696.07 | held | open-drive |
| PDC | 695.18 | broke · vol✓ | open-drive |
| PDL | 692.56 | broke, reclaimed | power-hour |
| PMH | 696.27 | held | open-drive |
| PML | 694.28 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (up trend, normal vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault