SPY · Feb 11, 2026
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 696.53 | held | open-drive |
| PDC | 692.11 | broke, reclaimed · vol✓ | midday |
| PDL | 691.66 | broke, reclaimed · vol✓ | midday |
| PMH | 696.50 | held | open-drive |
| PML | 692.94 | broke · vol✓ | midday |
Gap up — PMH held; price faded off it. (range trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault