SPY · Apr 30, 2026
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 712.20 | broke, reclaimed · vol✓ | open-drive |
| PDC | 711.59 | broke, reclaimed · vol✓ | open-drive |
| PDL | 708.39 | untested | — |
| PMH | 715.70 | broke | midday |
| PML | 710.81 | held | open-drive |
Gap up — PMH broke and the move stuck; price ran with the break. (up trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault