SPY · Jun 11, 2026
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 738.38 | broke, reclaimed · vol✓ | power-hour |
| PDC | 725.36 | held | midday |
| PDL | 725.36 | held | midday |
| PMH | 731.65 | broke · vol✓ | midday |
| PML | 728.74 | broke, reclaimed | open-drive |
Gap up — PMH broke and the move stuck; price ran with the break. (range trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault