SPY · Jun 22, 2026
What each level did
| level | price | result | first touch |
|---|---|---|---|
| PDH | 748.18 | broke, reclaimed | open-drive |
| PDC | 746.63 | broke · vol✓ | midday |
| PDL | 743.88 | broke, reclaimed · vol✓ | power-hour |
| PMH | 748.02 | broke, reclaimed | open-drive |
| PML | 746.17 | broke · vol✓ | midday |
Flat open — PDC broke and the move stuck; price ran with the break. (range trend, high vol.)
This is one session from StratVault's 814-day SPY level study. Want to trade it yourself? Step into the replay and see what your options trade would have done.
stratvault